AEB ПОКРЫТИЕ МАШИН С НЕПОСРЕДСТВЕННЫМ ВПРЫСКОМ
поделиться ссылкой:
Список машин и двигателей непосредственного впрыска бензина которые покрывает блоки AEB / AEB Direct Injection Engine List
AEB DI60 3-4 цилиндра ecu для автомобилей с прямым впрыском.
AEB DI108 4-8 цилиндра ecu для автомобилей с прямым впрыском.
VW Group: AUDI – SEAT – SKODA – VOLKSWAGEN – PORSCHE
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | |
1.2 Tsi 63 Kw | 4 | Audi | A1 | CBZ | A | Simos 10.13 | AEB3000B | Di60 | ||
1.2 Tsi 63 Kw | 4 | A3 | CBZ | A | Simos 10.13 | AEB3000B | Di60 | |||
1.2 Tsi 63 Kw | 4 | Skoda | Roomster | CBZ | A | AEB3000B | Di60 | |||
1.2 Tsi 77 Kw | 4 | Yeti | CBZ | Simos 10.10H03 6497 | AEB3000B | Di60 | ||||
1.2 Tsi 77 Kw | 4 | Seat | Ibiza | CBZ | B | AEB3000B | Di60 | |||
1.2 Tsi 77 Kw | 4 |
VW |
Golf | CBZ | B | Simos 10.10H03 6497 | AEB3000B | Di60 | ||
1.2 Tsi 77 Kw | 4 | Golf | CBZ | B | Simos 10.11H02 6901 | AEB3000B | Di60 | |||
1.2 Tsi 77 Kw | 4 | Golf | CBZ | B | AEB3000B | Di60 | ||||
1.2 Tsi 77 Kw | 4 | Jetta | CBZ | B | AEB3000B | Di60 | ||||
1.2 Tsi 77 Kw | 4 | Skoda | Octavia | CJZ | A | Bosch Med 17.5.21 | DI60 | |||
1.2 Tsi 77 Kw | 4 | VW | Golf | CJZ | A | Bosch Med 17.5.21 | DI60 | |||
1.2 Tsi 63 Kw | 4 | Skoda | Octavia | CYV | A | DI60 | ||||
1.2 Tsi 81 Kw | 4 | Yeti | CYV | B | DI60 | |||||
1.2 Tsi 77 Kw | 4 | VW | Beetle | CYV | D | DI60 | ||||
1.4 Tsi 90 Kw | 4 |
Skoda |
Octavia | CAX | A | Bosch Med 17.5.5 | AEB3000B | DI60 | ||
1.4 Tsi 90 Kw | 4 | Octavia | CAX | A | Bosch Med 17.5.20 | AEB3000B | DI60 | |||
1.4 Tsi 92 Kw | 4 | Superb | CAX | C | Bosch Med 17.5.5 | AEB3000B | DI60 | |||
1.4 Tsi 92 Kw | 4 | Superb | CAX | C | Bosch Med 17.5.20 | AEB3000B | DI60 | |||
1.4 Tsi 92 Kw | 4 | Seat | Altea XL | CAX | C | Bosch Med 17.5.20 | AEB3000B | Di60 | ||
1.4 Tsi 90 Kw | 4 |
VW |
Golf | CAX | A | Bosch Med 17.5.20 | AEB3000B | Di60 | ||
1.4 Tsi 90 Kw | 4 | Golf | CAX | A | Bosch Med 17.5.5 | AEB3000B | Di60 | |||
1.4 Tsi 90 Kw | 4 | Passat | CAX | A | Bosch Med 17.5.5 | AEB3000B | Di60 | |||
1.4 Tsi 90 Kw | 4 | VW | Golf VII | CMB | Bosch Med 17.5.21 | Di60 | ||||
1.4 Tsi 103 Kw | 4 | VW | Golf VII | CHP | Bosch Med 17.5.21 | Di60 | 628000004 | |||
1.4 Tsi 103 Kw | 4 | Skoda | Octavia | CHP | Bosch Med 17.5.21 | Di60 | 628000004 | |||
1.4 Tsi 103 Kw | 4 | VW | Touran | BMY | Bosch Med 17.5.1 | AEB3000B | Di60 | |||
1.4 Tsi 103 Kw | 4 | Touran | BMY | Bosch Med 9.5.10 | AEB3000B | Di60 | ||||
1.4 Tfsi 110 Kw | 4 |
VW |
Tiguan | CAV | A | Bosch Med 17.5.5 | AEB3000B | Di60 | ||
1.4 Tfsi 118 Kw | 4 | Scirocco | CAV | D | Bosch Med 17.5.5 | AEB3000B | Di60 | |||
1.4 Tfsi 118 Kw | 4 | Golf V | CAV | D | Motronic Med 17 | Di60 | ||||
1.4 Tfsi 90 Kw | 4 | VW | Golf VII | CXS | Di60 | |||||
1.4 Fsi 110 Kw | 4 | VW | Tiguan | BWK | Bosch Med 9.1 | AEB3000B | Di60 | |||
1.4 Tsi 125 Kw | 4 | VW | Golf GT | BLG | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
1.4 Tsi 125 Kw | 4 | Golf GT | BLG | Bosch Med 17.5.1 | AEB3000B | Di60 | ||||
1.4 Tsi 92 Kw | 4 | VW | Passat | CZC | Di60 | |||||
1.4 Tsi 92 Kw | 4 | Tiguan | CZC | Di60 | ||||||
1.4 Tsi 92 Kw | 4 | VW | Tiguan | CZD | Di60 | 628000004 | ||||
1.4 Tsi 110 Kw | 4 | Tiguan | CZD | Di60 | 628000004 | |||||
1.6 Fsi 81 Kw | 4 | Audi | A2 | BAD | Bosch Motronic 7.5.1 | AEB3000B | Di60 | |||
1.6 Fsi 81 Kw | 4 | VW | Golf IV | BAD | Bosch Motronic 7.5.1 | AEB3000B | Di60 | |||
1.6 Fsi 81 Kw | 4 | Bora | BAD | Bosch Motronic 7.5.1 | AEB3000B | Di60 | ||||
1.6 Fsi 85 Kw | 4 | VW | Golf | BAG | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
1.6 Fsi 85 Kw | 4 | Skoda | Octavia | BLF | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
1.6 Fsi 85 Kw | 4 |
VW |
Golf Plus | BLF | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
1.6 Fsi 85 Kw | 4 | Golf | BLF | Bosch Med 9.5.10 | AEB3000B | Di60 | ||||
1.6 Fsi 85 Kw | 4 | Passat | BLF | Bosch Med 9.5.10 | AEB3000B | Di60 | ||||
1.6 Fsi 85 Kw | 4 | Skoda | Octavia | BLP | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
1.6 Fsi 85 Kw | 4 | VW | Golf | BLP | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
1.6 Fsi 85 Kw | 4 | Passat | BLP | Bosch Med 9.5.10 | AEB3000B | Di60 | ||||
1.8 Tsi 118 Kw | 4 | VW | Passat | BZB | Bosch Med 17.5 | AEB3000B | Di60 | |||
1.8 Tsi 118 Kw | 4 | Audi | A4 | CAB | Bosch Med 17.5 | AEB3000B | Di60 | |||
1.8 Tsi 118 Kw | 4 | Audi | A3 | CDA | A | Bosch Med 17.5 | AEB3000B | Di60 | ||
1.8 Tsi 118 Kw | 4 | Skoda | Octavia | CDA | A | Bosch Med 17.5 | AEB3000B | Di60 | ||
1.8 Tsi 118 Kw | 4 | Superb | CDA | A | Bosch Med 17.5 | AEB3000B | Di60 | |||
1.8 Tsi 118 Kw | 4 | VW | Passat | CDA | A | Bosch Med 17.5 | AEB3000B | Di60 | ||
1.8 Tfsi 118 Kw | 4 | Audi | A4 | CDH | B | Bosch Med 17.5 | AEB3000B | Di60 | ||
1.8 Tfsi 125 Kw | 4 | Audi | A4 | CJE | Di60 | |||||
2.0 Fsi 110 Kw | 4 | Audi | A3 | AXW | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | Audi | A3 | AXX | Motronic MED 9.1 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | VW | Golf V | AXX | Motronic MED 9.1 | AEB3000B | Di60 | |||
2.0 Fsi 110 Kw | 4 | VW | Golf V | BLX | AEB3000B | Di60 | ||||
2.0 Fsi 110 Kw | 4 |
VW |
Golf | BLR | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
2.0 Fsi 110 Kw | 4 | Passat | BLR | Bosch Med 9.5.10 | AEB3000B | Di60 | ||||
2.0 Fsi 110 Kw | 4 | Eos | BLR | Bosch Med 9.5.10 | AEB3000B | Di60 | ||||
2.0 TFSI 125KW | 4 | Audi | A6 | BPJ | Motronic MED | AEB3000B | Di60 | |||
2.0 TFSI 125KW | 4 | A4 | BPJ | Motronic MED | AEB3000B | Di60 | ||||
2.0 Tfsi 147 Kw | 4 | VW | Golf GTI | BPY | Bosch Med 9.1 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | Passat | BPY | Bosch Med 9.1 | AEB3000B | Di60 | ||||
2.0 Fsi 110 Kw | 4 | Audi | A3 | BVY | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
2.0 Fsi 110 Kw | 4 | Seat | Altea | BVY | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
2.0 Fsi 110 Kw | 4 |
VW |
Golf | BVY | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
2.0 Fsi 110 Kw | 4 | Passat | BVY | Bosch Med 9.5.10 | AEB3000B | Di60 | ||||
2.0 Fsi 110 Kw | 4 | Eos | BVY | Bosch Med 9.5.10 | AEB3000B | Di60 | ||||
2.0 Fsi 110 Kw | 4 | VW | Passat | BVX | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | Audi | A4 | AWA | Bosch Med 9.1 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | Audi | A4 | BGB | AEB3000B | Di60 | ||||
2.0 Tfsi 147 Kw | 4 | Audi | TT | BWA | Bosch Med 9.1 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | VW | Passat | BWA | Bosch Med 9.1 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | Audi | A4 | BWE | Bosch Med 9.1 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | TT | BWE | Bosch Med | AEB3000B | Di60 | ||||
2.0 Tsi 177 Kw | 4 | Seat | Leon Cupra | BWJ | Bosch Med 9.5.10 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | VW | Tiguan | CAW | Bosch Med 17.5.5 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | Skoda | Octavia RS | CCZ | Bosch Med 17.5 | AEB3000B | Di60 | |||
2.0 Tfsi 155 Kw | 4 | VW | Golf GTI | CCZ | Bosch Med 17.5 | AEB3000B | Di60 | |||
2.0 Tfsi 147 Kw | 4 | VW | Passat | CCT | A | AEB3000B | Di60 | |||
2.0 Tfsi 195 Kw | 4 | Audi | S3 | CDL | Bosch Med 9.1 | AEB3000B | Di60 | |||
2.0 Tfsi 195 Kw | 4 | S4 | CDL | Bosch Med 9.1 | AEB3000B | Di60 | ||||
2.0 Tfsi 165 Kw | 4 | Audi | Q5 | CDN | AEB3000B | Di60 | ||||
2.0 Tfsi 165 Kw | 4 | Audi | Q5 | CNC | D | Di60 |
2.0 Tfsi 155 Kw | 4 | Audi | Q3 | CPS | A | AEB3000B | Di60 | 628000004 | 8 iniettori: 4 MPFI + 4 DI / Double injection for each cylinder MPFI + DI | ||
2.0 Tfsi 132 Kw | 4 | Audi | Q3 | CUL | B | Di60 | 8 iniettori: 4 MPFI + 4 DI /Double injection for each cylinder MPFI + DI | ||||
2.0 Tfsi 162 Kw | 4 | Q3 | CUL | C | Di60 | ||||||
2.8 Fsi 150 Kw | 6 | Audi | A6 | AUZ | Continental 5WP46025 Simos 8.10 | DI108 | |||||
3.0 Fsi 213 Kw | 6 | Audi | A6 | CAJ | A | Continental | DI108 | Contattare Assistenza / Call AEB | |||
3.2 FSI 188 kw | 6 | Audi | A4 | AUK | Siemens VDO 5WP45004 | DI108 | |||||
3.2 FSI 188 kw | 6 | A6 | AUK | Siemens VDO 5WP45004 | DI108 | ||||||
4.2 FSI 257 Kw | 8 | Audi | Q7 | BAR | Bosch Med 9.1.1 | DI108 | |||||
4.2 FSI 257 Kw | 8 | Audi | A6 | BVJ | Bosch Med 9.1.1 | DI108 | |||||
3.6 FSI 191 Kw | 6 | Skoda | Superb | CDV | A | Bosch DI-Motronic Mw04 Med 9.1 | DI108 | ||||
3.6 FSI 191 Kw | 6 | CDV | A | Bosch Med 17.1.6 | DI108 | ||||||
3.6 FSI 213 Kw | 6 | Porsche | Cayenne | M55.01 | 4 | Bosch DI-Motronic | DI108 |
BMW – MINI
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
1.5 T 100 Kw | 3 | Mini | Mini Cooper | B38A15A | Di 108 | ||||||
1.6 T 100 Kw | 4 | BMW | 116 i (F20) | N13B16A | Di 60 | Contattare Assistenza / Call AEB | |||||
1.6 T 100 Kw | 4 | 316 i (F30) | N13B16A | Di 60 | |||||||
1.6 T 128 Kw | 4 | Mini | Mini Cooper | N14B16A | Bosch MED 17.2 | AEB3000B | Di60 | ||||
1.6 T 141 Kw | 4 | Mini Cooper | N14B16A | Bosch MED 17.2 | AEB3000B | Di60 | |||||
1.6 T 135 Kw | 4 | Mini | Mini | N18B16A | AEB3000B | Di60 | |||||
1.6 T 135 Kw | 4 | Mini Countryman | N18B16A | AEB3000B | Di60 | ||||||
1.6 T 160 Kw | 4 | Mini | Mini Countryman | N18B16C | AEB3000B | Di60 | |||||
2.0 T 141 Kw | 4 | Mini | Mini Cooper S | B48A20A | Di 60 | ||||||
2.0 T 135 Kw | 4 | BMW | X3 | N20B20A | Di 60 | ||||||
2.0 T 135 Kw | 4 | BMW | 320 XDrive | N20B20B | Di 60 |
General Motors: GM – CHEVROLET – CADILLAC
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
3.0 SiDi 198 Kw | 6 | Cadillac | SRX | LF1 | E39 | Di 108 | |||||
3.6 SiDi 246 Kw | 6 | Chevrolet | Camaro | E39 | Di 108 | ||||||
3.6 SiDi 224 Kw | 6 | Chevrolet | Camaro | 3.6LV6 | Bosch AC Delco AAG2 | Di 108 | |||||
3.6 SiDi 224 Kw | 6 | Cadillac | CTS 4 | 3.6LV6 | Bosch AC Delco AAG2 | Di 108 |
FORD
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
1.6 111 Kw | 4 |
Ford |
Focus | JQD | A | 5 | AEB3000B | Di60 | |||
1.6 111 Kw | 4 | JQD | A | 5 | AEB3000B | Di60 | |||||
1.6 111 Kw | 4 | C-Max | JQD | B | 5 | AEB3000B | Di60 | ||||
1.6 111 Kw | 4 | JQD | B | 5 | AEB3000B | Di60 | |||||
1.6 111 Kw | 4 | Ford | Kuga | JQM | A | 5 | AEB3000B | Di60 | |||
1.8 96 Kw | 4 | Ford | Mondeo III | CFBA | 4 | AEB3000B | Di60 | ||||
2.0 149 Kw | 4 | Ford | Focus | TNWA | 5 | AEB3000B | Di60 | ||||
2.0 149 Kw | 4 | S-Max | TNWA | 5 | AEB3000B | Di 60 | |||||
2.0 177 Kw | 4 | Ford | S-Max | TPWA | 5 | AEB3000B | Di60 | ||||
3.5 272 Kw | 6 | Ford | F150 | DFMXT0354DX | Di 108 |
GRUPPO FCA: ALFA ROMEO – FIAT – LANCIA – CHRYSLER – DODGE – JEEP – MASERATI – RAM – ABARTH – SRT
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
1.8 Tbi 147 Kw | 4 | Alfa Romeo | 159 | 939B1000 | Bosch Motronic | AEB3000B | Di60 | ||||
1.8 Tbi 147 Kw | 4 | Lancia | Delta | 939B1000 | Bosch Motronic | AEB3000B | Di60 | ||||
1.8 Tbi 172 Kw | 4 | Alfa Romeo | Giulietta Q.V. | 939B1000 | Bosch Motronic | AEB3000B | Di60 | Contattare Assistenza / Call AEB |
HYUNDAI – KIA
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
1.6 GDI 97 Kw | 4 |
Hyundai |
IX35 / Tucson | G4FD | 6B | AEB3000B | Di60 | Emulazione differente da E5 / Different emulation than E5 | |||
1.6 GDI 99 Kw | 4 | IX35 / Tucson | G4FD | 5 | Kefico Bosch Med 17.9.8 | AEB3000B | Di60 | ||||
1.6 GDI 99 Kw | 4 | I40 | G4FD | 5 | Kefico Bosch Med 17.9.8 | AEB3000B | Di60 | ||||
1.6 GDI 99 Kw | 4 |
Kia |
Carens | G4FD | 5 | Kefico Bosch Med 17.9.8 | AEB3000B | Di60 | |||
1.6 GDI 99 Kw | 4 | Cee’d | G4FD | 5 | Kefico Bosch Med 17.9.8 | AEB3000B | Di60 | ||||
1.6 GDI 99 Kw | 4 | Sportage | G4FD | 5 | Kefico Bosch Med 17.9.8 | AEB3000B | Di60 | ||||
1.6 GDI 103 Kw | 4 | Hyundai | Veloster | G4FD | 5 | Kefico Bosch Med 17.9.8 | AEB3000B | Di60 | |||
1.6 GDI 103 Kw | 4 | Kia | Soul | G4FD | 5 | Kefico Bosch Med 17.9.8 | AEB3000B | Di60 | |||
1.6 T-GDI 130 Kw | 4 | Hyundai | Veloster | G4FJ | 6B | Di60 | |||||
1.6 T-GDI 130 Kw | 4 | Tucson | G4FJ | 6B | Di60 | ||||||
2.0 GDI 122Kw | 4 | Hyundai | IX35 | G4NC | 5 | Bosch Med 17.9.8 | AEB3000B | Di60 |
JAGUAR – LAND ROVER
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
2.0 T 16v 177 Kw | 4 | Land Rover | Range Rover Evoque | 204PT | 5 | AEB3000B | Di60 | ||||
2.0 T 16v 177 Kw | 4 | Freelander 4X4 | 204PT | 5 | AEB3000B | Di60 | |||||
2.0 T 16v 177 Kw | 4 | Jaguar | XF | 204PT | 5 | AEB3000B | Di60 |
MITSUBISCHI
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
1.8 GDI 88 Kw | 4 | Mitsubischi | Pajero Pinin | 4G93 | 3 | Di60 | Contattare Assistenza / Call AEB | ||||
1.8 GDI 88 Kw | 4 | Mitsubischi | Pajero Pinin | 4G93 | 4 | Di60 | Contattare Assistenza / Call AEB | ||||
2.0 GDI 95 Kw | 4 | Mitsubischi | Pajero Pinin | 4G93 | 4 | Di60 | Contattare Assistenza / Call AEB |
OPEL
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
1.0 T SGE 66 Kw | 3 | Opel | Adam | B10XFT | 6B | Di60 | TAP 628000004,Pressure Emulator
628454000 |
||||
1.0 T SGE 66 Kw | 3 | Corsa | B10XFT | 6B | Di60 | ||||||
1.4 T 110 Kw | 4 | Opel | Astra | B14XFT | 6B | Di 60 | TAP 628000004, Pressure Emulator
628454000 with +12 battery wire |
Tubo teflon “SAUG109-4 + Tubo TF6” / Teflon pipe “SAUG109-4 + Tubo TF6” | |||
1.4 T 112 Kw | 4 | Mokka | B14XFT | 6B | Di 60 | ||||||
1.6 T 125 Kw | 4 | Opel | Insignia | A16XHT | 6B | Di 60 | TAP 628000004, Pressure Emulator
628454000 with +12 battery wire |
||||
1.6 T 125 Kw | 4 | Opel | Insignia | B16SHT | 6B | GM Delphi E80 | Di 60 | ||||
2.0 T 162 Kw | 4 | Opel | Insignia | A20NHT | 5 | Siemens AC Delco E39 | Di60 | Pressure Emulator 628454000 | |||
2.0 T 162 Kw | 4 | A20NHT | 5 | Siemens AC Delco E69 | AEB3000B | Di60 | |||||
2.0 T 184 Kw | 4 | Opel | Insignia | A20NFT | 5 | Siemens AC Delco E39 | Di60 | Pressure Emulator 628454000 |
GRUPPO PSA: CITROEN – PEUGEOT
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
1.6 Vti 115 Kw | 4 | Citroen | DS3 | 5F02 | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Peugeot | 308 | 5F02 | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 120 Kw | 4 | Citroen | DS4 | 5F06 | AEB3000B | Di60 | |||||
1.6 Vti 115 Kw | 4 | Citroen | DS3 | 5FR | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Peugeot | 207 | 5FR | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 103 Kw | 4 | Citroen | C4 | 5FT | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 103 Kw | 4 | Citroen | C4 Picasso | 5FT | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 103 Kw | 4 | Citroen | 308 | 5FT | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 147 Kw | 4 | Citroen | DS4 | 5FU | Bosch MEV 17.4.2 | AEB3000B | Di60 | ||||
1.6 Vti 147 Kw | 4 | Citroen | DS5 | 5FU | Bosch MEV 17.4.2 | AEB3000B | Di60 | ||||
1.6 Vti 147 Kw | 4 | Peugeot | 308 | 5FU | Bosch MEV 17.4.2 | AEB3000B | Di60 | ||||
1.6 Vti 147 Kw | 4 | Peugeot | RCZ | 5FU | Bosch MEV 17.4.2 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Citroen | C4 | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Citroen | C4 Picasso | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Citroen | C5 | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Citroen | DS3 | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Citroen | DS4 | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Citroen | DS5 | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Peugeot | 208 | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Peugeot | 308 | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Peugeot | 508 | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Peugeot | 3008 | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Peugeot | 5008 | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 115 Kw | 4 | Peugeot | RCZ | 5FV | Bosch MEV 17.4 | AEB3000B | Di60 | ||||
1.6 Vti 110 Kw | 4 | Citroen | C4 | 5FX | AEB3000B | Di60 |
Contattare Assistenza / Call AEB |
||||
1.6 Vti 110 Kw | 4 | Citroen | C4 Picasso | 5FX | AEB3000B | Di60 | |||||
1.6 Vti 110 Kw | 4 | Citroen | DS3 | 5FX | AEB3000B | Di60 | |||||
1.6 Vti 110 Kw | 4 | Peugeot | 207 | 5FX | AEB3000B | Di60 | |||||
1.6 Vti 110 Kw | 4 | Peugeot | 207 CC | 5FX | AEB3000B | Di60 | |||||
1.6 Vti 110 Kw | 4 | Peugeot | 308 | 5FX | AEB3000B | Di60 | |||||
1.6 Vti 110 Kw | 4 | Peugeot | 3008 | 5FX | AEB3000B | Di60 | |||||
1.6 Vti 128 Kw | 4 | Peugeot | 207 Gti | 5FY | Bosch MEV 17.4 | AEB3000B | Di60 | Contattare Assistenza / Call AEB | |||
1.6 Vti 128 Kw | 4 | Peugeot | 308 | 5FY | Bosch MEV 17.4 | AEB3000B | Di60 |
GRUPPO RSA: NISSAN – REANAULT – DACIA
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
1.6 DIG-T 120 Kw | 4 | Nissan | Qashqai | MR16 | 6 | Di60 | |||||
1.6 DIG-T 140 Kw | 4 | Nissan | Juke | MR16 | 5 | Di60 | |||||
1.6 DIG-T 147 Kw | 4 | Nissan | Juke CVT | MR16 | 5 | Di60 |
VOLVO
Dati Motore
Engine Specs |
Cil. | Marca Brand | Modello
Model |
Codice Motore
Engine Code |
Estensione
Extension |
Euro | Centralina Benzina Petrol
ECU |
Centralina Gas
Gas ECU |
Accessori Necessari Additional Devices | Note | |
1.6 T 110 Kw | 4 |
Volvo |
V40 | B4164T3 | 5 | AEB3000B | Di60 | ||||
1.6 T 110 Kw | 4 | S60 | B4164T3 | 5 | AEB3000B | Di60 | |||||
1.6 T 110 Kw | 4 | V60 | B4164T3 | 5 | AEB3000B | Di60 |